Brampton real estate market: August 2026
Brampton's average price was $886,865 in August 2026, 4.1% lower than a year earlier, while sales rose 3.8%. New listings fell 27.7% and active listings 22.0%, so supply is tightening even as prices soften. TRREB's 12-month sales-to-new-listings trend of 34.3% still points to a buyer's market, with homes selling at about 96% of asking. For investors: prices sit about 24% below the 2022 annual peak of $1,170,860, and borrowing costs have stabilised with the Bank of Canada holding at 2.25%.
The month in 10 numbers
Source: TRREB Market Watch, August 2026.
Detached, semi, town or condo?
260 sales in August 2026
80 sales in August 2026
50 sales in August 2026
24 sales in August 2026
21 sales in August 2026
| Type | Sales | Avg price | Year ago | Change |
|---|---|---|---|---|
| Detached | 260 | $1,020,556 | $1,077,929 | -5.3% |
| Semi-detached | 80 | $774,246 | $868,364 | -10.8% |
| Townhouse | 50 | $731,389 | $779,459 | -6.2% |
| Condo townhouse | 24 | $569,104 | n/a | n/a |
| Condo apartment | 21 | $434,457 | $469,200 | -7.4% |
August 2026 vs August 2025. Detached from TRREB Market Watch, August 2026; other types from TRREB data as published by WOWA.ca. Condo townhouse year-ago figure not published.
Brampton vs GTA average price
Last 24 months
Last 24 months
| Month | Sales | Avg price | New listings |
|---|---|---|---|
| August 2026 | 440 | $886,865 | 1006 |
| July 2026 | 498 | $885,702 | 1277 |
| June 2026 | 518 | $888,203 | 1388 |
| May 2026 | 456 | $889,407 | 1431 |
| April 2026 | 406 | $885,936 | 1401 |
| March 2026 | 375 | $892,085 | 1131 |
| February 2026 | 309 | $887,457 | 886 |
| January 2026 | 266 | $882,710 | 932 |
| December 2025 | 290 | $882,661 | 567 |
| November 2025 | 381 | $914,161 | 1020 |
| October 2025 | 470 | $934,245 | 1272 |
| September 2025 | 442 | $928,542 | 1588 |
| August 2025 | 424 | $924,980 | 1392 |
| July 2025 | 438 | $909,448 | 1659 |
| June 2025 | 476 | $954,523 | 1767 |
| May 2025 | 454 | $951,337 | 1784 |
| April 2025 | 414 | $944,297 | 1537 |
| March 2025 | 310 | $954,144 | 1364 |
| February 2025 | 266 | $972,185 | 987 |
| January 2025 | 355 | $985,321 | 1138 |
| December 2024 | 268 | $948,170 | 505 |
| November 2024 | 442 | $1,016,260 | 1003 |
| October 2024 | 498 | $1,019,645 | 1196 |
| September 2024 | 392 | $1,035,184 | 1415 |
Brampton since 2011
| Year | Sales | Avg price |
|---|---|---|
| 2026 (Jan–Aug) | 3,217 | $885,907 |
| 2025 | 4,622 | $935,698 |
| 2024 | 5,171 | $1,008,275 |
| 2023 | 5,307 | $1,049,464 |
| 2022 | 6,520 | $1,170,860 |
| 2021 | 12,012 | $1,041,639 |
| 2020 | 9,804 | $839,171 |
| 2019 | 8,809 | $726,948 |
| 2018 | 7,394 | $696,345 |
| 2017 | 8,771 | $699,295 |
| 2016 | 10,964 | $584,676 |
| 2015 | 9,365 | $488,497 |
| 2014 | 8,332 | $444,007 |
| 2013 | 7,909 | $420,847 |
| 2012 | 7,956 | $404,140 |
| 2011 | 7,646 | $379,573 |
TRREB year-end totals as first published. Brampton's highest yearly average was $1,170,860 in 2022.
Want this report for your street?
Sandeep Pawar can pull the recent sales for your exact street or building and tell you what they mean for your price.